Product Description
| SPECIFICATIONWavelength: | 400 nm to 700 nm selected by Filters mounted on a turret |
| Light Source: | 6.3 v, 0.3 A lamp |
| Detector: | Photo – Cell |
| Display: | 2 ½ Digit Digital Panel Meter(DPM) Calibrated directly in %Transmission & Optical Density. |
| Resolution: | 11 % in Transmission Mode & 0.011 in Optical Density Mode |
| Power supply : | 230 ± 110 % 50 Hz |
| Standard: | Test Tubes — 4 Nos. |
| Accessory: | Black rod — 11 No. Instruction Manual |
| Solution Volume: | 11 ml (Minimum) |




