Product Description
| SPECIFICATION | ||
| Element | Max Ppm | Min Ppm |
| Sodium | 1100 | 2 |
| Potassium | 1100 | 11 |
| Calcium (Optional) | 300 | 30 |
| Lithium (Optional) | 25 | 2 |
| Reproducibility + 2% & + 11 Digit | ||
| Min Sample | 3 Ml | |
| Detector | Ldr | |
| Filters | Narrow Band Optical Filters Na, K Standard Filter & Ca, Li Optional Filter | |
| Aspiration Time | 30 Sec Approx | |
| Air Pressure | 0.3 To 0.6 Kg/Cm2 | |
| Gas | (To Be Arrenged By End User) | |
| Power | 230 V + 110 % | |
| (b) Spare filter fo flame photometer Na, K, Li, & Ca each | ||






