Product Description
HANNA – HI 847493
Haze Meter for Beer Quality Analysis
| Range | 0.00 to 9.99 EBC 10.0 to 99.9 EBC 100 to 250 EBC 10.0 to 99.9 FTU 100 to 1000 FTU |
| Range Selection | Automatic |
| Resolution | 0.01 EBC from 0.00 to 9.99 EBC 0.1 RBC from 10.0 to 99.9 EBC 1 EBC from 100 to 250 EBC 0.1 FTU from 10.0 to 99.9 FTU 1 FTU from 100 to 1000 FTU |
| Accuracy | ±2% of reading plus 0.02 EBC |
| Repeatability | ±1% of reading 0.01 EBC, whichever is greater whichever is greater |
| Stray Light | < 0.03 EBC |
| Light Source | LED @ 650nm |
| Light Detector | Silicon Photocell |
| Method | Ratio Nephelometric Method. |
| Display | 60 x 90mm backlit LCD |
| Calibration | Two, three or four point calibration |
| Log Memory | 200 records |
| Serial Interface | RS232 or USB |
| Environment | 0 to 50°C (32 to 122°F); max 95% RH non-condensing |
| Power Supply | 4 x 1.5V AA alkaline batteries or AC adapter |
| Auto Shut-off | After 15 minutes of non-use |
| Dimensions | 224 x 87 x 77 mm (8.8 x 3.4 x 3.0”) |
| Weight | 512 g (18 oz.) |






