Product Description
HANNA – HI 93703
Portable Logging Turbidity Meter ISO Compliant
| Range | 0.00 to 50.00 FTU; |
| 50 to 1000 FTU | |
| Resolution | 0.01 FTU (0.00 to 50.00 FTU); |
| 1 FTU (50 to 1000 FTU) | |
| Accuracy | ±0.5 FTU or ±5% of reading (whichever is greater) |
| Calibration | 3 points (0 FTU, 10 FTU and 500 FTU) |
| Light Source | infrared LED |
| Light Detection | Silicon Photocell |
| Battery Type / Life | 1.5V AA (4) /approximately 60 hours of continuous use or 900 measurements; auto-off after 5 minutes of non-use |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Dimensions | 220 x 82 x 66 mm (8.7 x 3.2 x 2.6″) |
| Weight | 510 g (1.1 lb.) |


