HI3221
$100.00
HANNA – HI3221
pH/ORP/ISE Graphic LCD pH Benchtop Meter
- One or two input channels
- pH Calibration Check™
- Five point pH calibration with seven standard and five custom buffers
- Stability, interval and log on demand logging
- Up to 400 log on demand records and 600 automatic logging records
- Messages on the graphic LCD for an easy and accurate calibration
- Multi-language support
- GLP features
- PC interface via US
Add to cart
Product Description
HANNA – HI3221
pH/ORP/ISE Graphic LCD pH Benchtop Meter
| Range | pH | -2.0 to 20.0; -2.00 to 20.00; -2.000 to 20.000 pH |
| mV | ±2000 mV | |
| ISE | 1.00 E-3 to 1.00 E5 concentration | |
| Temperature | -20.0 to 120.0 °C (-4.0 to 248.0°F) | |
| Resolution | pH | 0.1; 0.01; 0.001 pH |
| mV | 0.1 mV | |
| ISE | 3 digits 0.01; 0.1; 1; 10 concentration | |
| Temperature | 0.1°C (0.1°F) | |
| Accuracy (@ 20ºC/68ºF) | pH | ±0.01; ±0.002 pH |
| mV | ±0.2 mV | |
| ISE | ±0.5% of reading (monovalent ions), ±1% of reading (divalent ions) | |
| Temperature | ±0.2°C (±0.4°F) (excluding probe error) | |
| Calibration | pH | up to five point calibration, seven standard buffers available (1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) + five custom buffers |
| ISE | up to two point calibration, six standard solutions (0.1, 1, 10, 100, 1000, 10000 ppm) | |
| Slope | from 80 to 110% | |
| pH Calibration Check™ | yes | |
| Rel. mV Offset Range | ±2000 mV | |
| pH Temp. Compensation | manual or automatic from -20.0 to 120.0°C (-4.0 to 248.0°F) | |
| Input Channels | 1 | |
| pH Electrode | HI 1131B pH electrode with glass body, BNC connector and 1 m (3.3’) cable (included) | |
| Temperature Probe | HI 7662-T temperature probe, stainless steel with 1 m (3.3’) cable (included) | |
| Logging | log on demand 300 samples | |
| Lot Logging | 5, 10, 30 seconds; 1, 2, 5, 10, 15, 30, 60, 120, 180 minutes (max 600 samples) | |
| PC Connectivity | opto-isolated USB (with optional HI 92000 software) | |
| Input Impedance | 1012 ohm | |
| Power Supply | 12 VDC adapter (included) | |
| Environment | 0-50°C (32 to 122°F) RH max 55% non-condensing | |
| Dimensions | 235 x 207 x 110 mm (9.2 x 8.14 x 4.33”) | |
| Weight | 1.8 kg (4.1 lbs.) |


