Product Description
HANNA – HI 87314
EC and Resistivity Portable Meter
| Range | EC | 199.9 µS/cm; 1999 µS/cm; 19.99 mS/cm; 199.9 mS/cm |
| Resistivity | 0 to 19.90 MO•cm | |
| Resolution | EC | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
| Resistivity | 0.10 MO•cm | |
| Accuracy @ 20°C | EC | ±1% FS |
| Resistivity | ±2% FS | |
| Calibration | Manual, 1 point, for both EC and resistivity | |
| Temperature Compensation | Automatic from 0 to 50°C with ß selectable from 0 to 2.5%/°C for EC and from 2 to 7%/°C for resistivity | |
| Probes | HI 76302W conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable; HI 3316D resistivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable | |
| Battery Type / Life | 9V / approximately 100 hours of continuous use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 145 x 80 x 36 mm (5.7 x 3.1 x 1.4’’) | |
| Weight | 230 g (8.1 oz.) |


















