Product Description
High Temperature Silicone Fluids
FEATURES & BENEFITS:
- Accuracy: ±1% of viscosity value
- Excellent temperature stability
- Recommended for use with Brookfield and most other rotational viscometers
- Most economical
- Special viscosity values and temperature calibrations available upon request
SPECIFICATIONS:
| Brookfield Part # | Nominal Viscosity cP(mPa.s) | Temp ˚C | Temp ˚F |
| HT30000 | 30000 | 25.0˚C | 77˚F |
| 9000 | 93.3˚C | 200˚F | |
| 4500 | 149.0˚C | 300˚F | |
| HT60000 | 60000 | 25.0˚C | 77˚F |
| 18000 | 93.3˚C | 200˚F | |
| 9000 | 149.0˚C | 300˚F | |
| HT100000 | 100000 | 25.0˚C | 77˚F |
| 30000 | 93.3˚C | 200˚F | |
| 15000 | 149.0˚C | 300˚F |








