Product Description
Potentiometric Titrator – ( POLY ƮI )
| Mv Range | ±2500mV |
| Accuracy | ±0.01mV |
| Filling Time | Max 30 Secs |
| Burette Resolution | ±0.001mV ( 1 Microliter) |
| Sensors | ● Potentiometric (pH, Redox Non-Aqueous, Complexometric, Argentometric ISE Electrode, These Are Optional Electrode) ● Aqueous Electrode ● Temperature Sensor Electrode |
| Stirrer | Separate Stirrer Stand with touchscreen based speed control |
| Calibration | 5 Point Calibration (any) |
| Display | Display 7 Inch Touch Screen |
| Reports | Analysis Reports (Result, Parameters, Graphs), Statistic Reports (RSD, AVERAGE, LINEARITY) |
| Reports & Method Storage | Storage 1000 Reports & Methods |
| Result Unit | Conc, TAN/TBN, Assay to Dry |
| Power Supply | Single Phase-230V AC 50 Hz |
| Titration Mode | Blank, Normality, Sample |
| Password Protection Agents Invalid User |






