
RV 10 digital V-C
$100.00
RV-10-DIGITAL-V-C
V-C :Rotary Evaporator with set of vertical coated glassware
features of IKA-Rotary-Evaporators-RV-10-digital-V-C
- Comes With heating bath HB 10
- RV 10.10 Set of glassware, vertical, coated
Add to cart
Product Description
IKA-Rotary-Evaporator-RV-10-Digital-V-C
Additional features of IKA-Rotary-Evaporator-RV-10-Digital-V-C:
- Universal water/oil heating bath
- Vertical Glassware
- Motorized lift with “safety-stop” function
- RS 232 and IR Interface
- Optimized heating bath volume for fast heat-up
- Highly efficient 1500 cm² condenser unit
- Rugged design
- Ergonomically placed handles on Heating bath
- Smooth start
- Left-right interval
- Timer function
- Dry-run protection
- Safety temperature circuits
- Lower-end stop
- Choice of coated glassware
- Push-off mechanism to loosen tight fitted glassware
- Easy and safe operation due to ergonomical design of the user interface
Technical Data :
| Type of cooling | vertical |
| Cooling surface | 1500 cm2 |
| Motor principle | DC |
| Speed range | 20 – 280 rpm |
| Reversible direction of rotation | Yes |
| Lift | Motor |
| Stroke | 140 mm |
| Heating temperature range | Room temp. – 180 °C |
| Heat output | 1300 W |
| Set temperature resolution | 1 ±K |
| Filling volume max. | 3 l |
| Vacuum controller integrated | yes |
| Measurement accuracy +/- | 2 mbar |
| Vacuum adjustment range | 1050 – 1 mbar |
| Vacuum measurement range | 1050 – 1 mbar |
| Timer | yes |
| Dimensions (W x H x D) | 500 x 430 x 410 mm |
| Weight | 21.5 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative humidity | 80% |
| Protection class according to DIN EN 60529 | IP 20 |
| RS 232 interface | yes |
| Voltage | 220 – 240 / 115 / 100 – 120 / 100 – 115 V |
| Frequency | 50/60 Hz |
| Power input | 1400 W |
