Product Description
| Technical Data | ||||||||||
| Vertical Freezers | Horizontal Freezers | |||||||||
| RQFV- | RQFV- | RQFV- | RQFV- | RQFV- | RQF- | RQF- | RQF- | RQF | RQF | |
| 170 | 170(D) | 265 | 265 (D) | 450 | 170 | 170 (D) | 265 | -265(D) | -425 | |
| Minimum Temperature | -20ºC | -40ºC | -20ºC | -40ºC | -20ºC | -20ºC | -40ºC | -20ºC | -40ºC | -20ºC |
| Internal Volume | 170 Ltrs. | 265 Ltrs. | 450 Ltrs. | 170 Ltrs. | 265 Ltrs. | 425 Ltrs. | ||||
| Int. Dimension | 500 x 430 x 850 | 580 x 500 x 990 | 700 x 600 x 1110 | 600 x 400 x 700 | 950 x 400 x 700 | 1100 x 500 x 780 | ||||
| W x D x H (mm) | ||||||||||
| Ext. Dimension | 630 x 580 x 1380 | 700 x 660 x 1590 | 830 x 760 x 1770 | 1150 x 500 x 910 | 1500 x 500 x 910 | 1660 x 600 x 940 | ||||
| W x D x H (mm) | ||||||||||
| Inner Chamber Material | Stainless Steel 304 (AlSl Grade, Non Corrosive, Non Magnetic) | |||||||||
| Outer Body Material | Powder Coated CRCA Steel | |||||||||
| Recommended Voltage Stabilizer | VS-02 | VS-02 | VS-03 | VS-01 | VS-02 | VS-01 | VS-02 | VS-03 | ||
| Electrical | 220-240 Volts, 50 Hz. SINGLE PHASE | |||||||||


