HI 93102
$100.00
HANNA – HI 93102
Complete Tool for Water Analysis
Turbidity, Cl2, pH, Br, Fe, I and CYS
- USEPA Compliance. In the turbidimetric mode, the HI 93102 uses the nephelometric principle according to USEPA’s 180.1 method and the Standard Method 2130B.
- Custom Calibration Points. Advanced electronics allow operators to calibrate the meter at a selectable point in from 0.00 to 50.00 NTU.
- Logging Capability. The HI 93102 makes it possible to log and retrieve up to 25 different samples.
Add to cart
Product Description
HANNA – HI 93102
Complete Tool for Water Analysis
| Range | Turbidity | 0.00 to 9.99 NTU / 0.00 to 50.0 NTU |
| Bromine | 0.00 to 8.00 mg/L (ppm) | |
| Free Cl2 | 0.00 to 2.50 mg/L (ppm) | |
| Total Cl2 | 0.00 to 3.50 mg/L (ppm) | |
| CYS | 0 to 80 mg/L (ppm) | |
| Iodine | 0.0 to 12.5 mg/L (ppm) | |
| Iron LR | 0.00 to 1.00 mg/L (ppm) | |
| pH | 6.5 to 8.5 pH | |
| Resolution | Turbidity | 0.01 and 0.1 NTU |
| Bromine | 0.01 mg/L (ppm) | |
| Free and Total CI2 | 0.01 mg/L (ppm) | |
| CYS | 1 mg/L (ppm) | |
| Iodine | 0.1 mg/L (ppm) | |
| Iron LR | 0.01 mg/L (ppm) | |
| pH | 0.1 pH | |
| Accuracy @25°C | Turbidity | ±0.5 NTU or ±5% of reading (whichever is greater) |
| Bromine | ±0.08 mg/L (ppm) ±3% of reading | |
| Free and Total CI2 | ±0.03 mg/L (ppm) ±3% of reading | |
| CYS | ±1 mg/L (ppm) ±15% of reading | |
| Iodine | ±0.1 mg/L (ppm) ±5% of reading | |
| pH | ±0.1 pH | |
| Calibration | two points; selectable between 0.00 – 50.0 FTU (0.00 and 20.0 FTU recommended) | |
| Light Source | pure green LED | |
| Light Detector | silicon photocell | |
| Battery Type / Life | 1.5V AA (4) / approximately 60 hours of continuous use or 1000 measurements; automatic shut-off selectable after 10, 20, 30, 40, 50 or 60 minutes | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% (non condensing) | |
| Dimensions / Weight | 220 x 82 x 66 mm (8.7 x 3.2 x 2.6’’) / 510 g (1.1 lb.) |

