Product Description
HANNA – HI96761
Total Chlorine Low Range Portable Photometer
| Range | 0.000 to 0.500 mg/L |
| Resolution | 0.001 mg/L |
| Accuracy | ±0.020 mg/L ±3% of reading @ 25°C |
| Light Source | Tungsten lamp |
| Light Detector | Silicon photocell with narrow band interferencefilter @ 525 nm |
| Power Supply | 9V battery |
| Auto-off | After 10 minutes of non-use in measurement mode;after 1 hour of non-use in calibration mode; with lastreading reminder. |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Dimensions | 192 x 104 x 69 mm (7.6 x 4.1 x 2.7″) |
| Weight | 360 g (12.7 oz.) |
| Method | adaptation of the USEPA method 330.5 and Standard Method 4500-Cl G |


